2008 Shows
| Show | Date | Type | Dogs | Bitches |
| M&W of E GDC | 02 February | O | Joyce Hindle (Fawns &
Brindles) Daphne Sheldon (Blues, Blacks, H'quin, Mantle) Margaret Everton (BIS & Veteran) |
|
| National Working | 16 February | O | ||
| Northern GDC | 02 March | C | Ann Adamson | Adam Chappell |
| Crufts | 08 March | C | Mrs J McDonald | |
| GDB & OA | 30March | C | Claire E Coxall | Elaine Hyde |
| S Western GDC | 06 April | C | Debbie Butcher | Nigel Marriner |
| Scottish GDC | 12 April | C | Mrs D Duncalf | Mrs G Bowers |
| W&PB A of Wales | 19 April | C | Gerald Mitchell | |
| WELKS | 25 April | C | Kathleen Humphries | |
| GDC of S Wales | 03 May | O | Mary Nolan | |
| Birmingham DS | 09 May | C | Lesley Chappell | |
| E of England GDC | 11 May | O | David Hindle | Bill Paterson |
| SKC | 17 May | C | Mandy Jenkins | |
| Pennine GDC | 18 May | O | Stella Clark | |
| Bath | 25 May | C | Liz Lapsley | |
| The Great Dane Club | 27 May | L | Sara Pepper | Pat Battersby |
| Scottish GDC | 31 May | O | Sandy Lipman | |
| Southern Counties | 01 June | C | Robin Searle | |
| GDB & OA | June | L | ||
| Three Counties | 10 June | C | Zena Thorn-Andrews | |
| Border Union | 14 June | C | Judith Greig | |
| Blackpool | 22 June | C | Liz Cartledge | |
| Windsor | 26 June | C | Barrie M Croft | |
| South Wales KA | 06 July | C | Rick Day | |
| National Working | 12 July | C | Rosemary Steiner | |
| Northern GDC | 13 July | O | Yvonne Byrne | |
| E of Eng AS | 17 July | C | Rae Russell | |
| M&W of E GDC | 20 July | Puppy Event | Marion Spavin, Jeff Burton,
Sue Cottrell Junior Handling Tammy Pocock |
|
| Leeds | 26 July | C | Donita Johnson | |
| Pennine GDC | 27 July | C | Mr Tegwyn Jones | Mrs Sally Lewis |
| The Great Dane Club | 3 August | C | Tony Schaanning Ling | Audrey Farquhar |
| Bournemouth | 10 August | C | Debbie Arbery* | |
| Welsh KC | 16 August | C | David Cottrell | |
| SKC | 24 August | C | John McManus | |
| City of Birmingham | 30 August | C | Jeff Horswell | |
| Richmond | 06 September | C | Maggie Down | |
| Darlington | 13 September | C | Maureen Oliver | |
| Driffield | 18 September | C | Margaret Wildman | |
| GDB & OA | 21 September | O | ||
| Belfast | 28 September | C | Mandy Thomson | |
| E of Eng GDC | 05 October | C | Jeff Luscott | Sylvia Burton |
| Northern GDC | 12 October | O | Alan Cutter | |
| DOTY | 19 October | O | Gary Hooker | Marilyn Jefferies |
| Midland Counties | 26 October | C | Jean Lanning | |
| W & PBA of Scotland | 02 November | C | Marie Day | |
| S Western GDC | 09 November | O | Sheila Nicholson | |
| The Great Dane Club | 22 November | O | Trevor Jones | Ruth Castle |
| Stakes - Ray Sutton | ||||
| GDC of S Wales | 29 November | C | May Phelan | Barry Jefferies |
| M & W of E GDC | 06 December | C | Sandra Krynicki | Heather Dyson |
| LKA | 13 December | C | Lawrence Morgan Evans | |
* Approved by the Kennel Club to award Challenge Certificates for the first time.
Page updated Sat 02-Aug-2008 10:17