2010 Shows
| Show | Date | Type | Dogs | Bitches |
| M&W of E GDC | 06 February | O | Dave Hindle (Fawns & Brindles) |
|
| National Working | 20 February | O | Jenny Wiltshire | |
| Northern GDC | 07 March | C | Olivia Bates | Ann Foxwell |
| Crufts | 11 March | C | Roy Marshall | |
| GDB & OA | 27 March | C | Barrie Croft | Dr M Stavenborn |
| S Western GDC | 04 April | C | Sue Pollack-Yule | Sheena Booth |
| Scottish GDC | 10 April | C | Adam Chappell | Anne Goldthorpe |
| W&PB A of Wales | 17 April | C | Leanns Lewis | |
| WELKS | 25 April | C | Ken Humphries | |
| GDC of S Wales | 01 May | O | Meg Purnell Carpenter | |
| Birmingham DS | 09 May | C | Gary Hooker | |
| Pennine GDC | 16 May | O |
(Stakes) |
|
| E of England GDC | 23 May | O | Trevor Jones | |
| SKC | 21 May | C | Catherine Gilbert | |
| Bath | 30 May | C | Helen Hankins | |
| The Great Dane Club | 31 May | L | Alan Cutter | Maria McGuiness |
| Southern Counties | 06 June | C | Karina le Mare | |
| Scottish GDC | 30 May | O | ||
| GDB & OA | 13 June | L | ||
| Three Counties | 17 June | C | Judith Middleton | |
| Border Union | 19 June | C | Jill Black | |
| Windsor | 03 June | C | Keith Nathan | |
| Blackpool | 27 June | Mandy Jenkins | ||
| M&W of E GDC | 12 July | L | Leah Wiltshire Sarah Grosvenor (Stakes) |
|
| National Working | 17 July | C | Anne Jacobs | |
| E of Eng AS | 22 July | C | Peter King | |
| Northern GDC | 18 July | O | ||
| Leeds | 26 July | C | Peter Jolley | |
| Pennine GDC | 15 August | C | Stella Clark | Michael Bruggenburg-Rothschild |
| The Great Dane Club | 01 August | C | Judith Greig | Pat Jacobs |
| Bournemouth | 14 August | C | ||
| Welsh KC | 21 August | C | Jeff Luscott | |
| SKC | 29 August | C | Audrey Sinclair | |
| City of Birmingham | 04 September | C | Mrs C E Cartledge | |
| Richmond | 11 September | C | ||
| Darlington | 18 September | C | Samantha Doldy | |
| GDB & OA | 26 September |
O | ||
| Belfast | 26 September | C | Jean Lanning JP | |
| Driffield | 30 September | C | ||
| E of Eng GDC | 03 October | C | Marion Hipkin | |
| South Wales KA | 08 October | C | Susan Cottrell | |
| Scottish GDC | October | O | ||
| DOTY | 17 October | O | Rae Russell | Sue Bishton |
| Midland Counties | 29 October | C | Judy Harrington(USA) | |
| W & PBA of Scotland | 07 November | C | Siefrid Goldschmitt | |
| S Western GDC | 14 November | O | ||
| The Great Dane Club | 21 November | O | Dogs: Mick Harrison Bitches: Owen Greechan Stakes: Peter Young |
|
| GDC of South Wales | 27 November | C | Anne Adamson | John Lockey |
| M & W of E GDC | 05 December | C | Maggie Down | Rick Day |
| LKA | 11 December | C | Mrs.M.Armstrong | |
* Approved by the Kennel Club to award Challenge Certificates for the first time.
Page updated Fri 17-Apr-2009 17:05